GSE Trading Results
Forex & Commodities Trading
Bonds, Treasuries, Mutual Funds
GSE Trading Results
Equity | price | Change | Volume |
---|---|---|---|
AADS | 0.41 | 0 | 0 |
ACCESS | 4.75 | 0 | 0 |
ADB | 5.06 | 0 | 0 |
AGA | 37 | 0 | 0 |
ALLGH | 6.14 | 0 | 337 |
ALW | 0.1 | 0 | 0 |
ASG | 8.89 | 0 | 0 |
BOPP | 25.26 | 0 | 200 |
CAL | 0.33 | 0 | 10656 |
CALPREF | 0.29 | 0 | 0 |
CLYD | 0.03 | 0 | 0 |
CMLT | 0.14 | 0 | 0 |
CPC | 0.02 | 0 | 800 |
DASPHARMA | 0.38 | 0 | 0 |
DIGICUT | 0.09 | 0 | 0 |
EGH | 6.1 | 0 | 110 |
EGL | 1.99 | 0 | 113 |
ETI | 0.25 | 0 | 4766 |
FML | 3.7 | 0 | 1226 |
GCB | 6.3 | 0 | 2702 |
GGBL | 4.7 | 0 | 1 |
GLD | 394.89 | -12.24 | 904 |
GOIL | 1.52 | 0 | 0 |
HORDS | 0.1 | 0 | 0 |
IIL | 0.05 | 0 | 0 |
MAC | 5.38 | 0 | 0 |
MMH | 0.1 | 0 | 0 |
MTNGH | 2.36 | 0.03 | 5259 |
PBC | 0.02 | 0 | 0 |
RBGH | 0.66 | 0 | 0 |
SAMBA | 0.55 | 0 | 0 |
SCB | 23 | 0 | 0 |
SCBPREF | 0.9 | 0 | 0 |
SIC | 0.25 | 0 | 0 |
SOGEGH | 1.5 | 0 | 3518 |
TBL | 0.83 | 0 | 0 |
TLW | 11.92 | 0 | 0 |
TOTAL | 12.88 | 0 | 0 |
UNIL | 17 | 0 | 1278 |
Forex & Commodities Trading
Exchange Rates (GH¢)
Currency | Buy(GH₵) | Updated |
---|---|---|
USD/GHS | 16.05 | 2024-11-15 |
EUR/GHS | 16.94 | 2024-11-15 |
GBP/GHS | 20.3568 | 2024-11-15 |
GHS/JPY | 9.7258 | 2024-11-15 |
CHF/GHS | 18.0722 | 2024-11-15 |
Bonds, Treasuries, Mutual Funds
Treasury Bill | Rates | Updated |
91 – Day Treasury Bill | 21.2 | JUN 12 , 2023 |
182 – Day Treasury Bill 364 – Day Treasury Bill | 23.9 27.8 | JUN 12 , 2023 JUN 12, 2023
|
1 – Year Note | – | – |
2 – Year Fixed Note | – | – |
Fund | Bid | Offer | Change | Updated |