GSE Trading Results
Forex & Commodities Trading
Bonds, Treasuries, Mutual Funds
GSE Trading Results
Equity | price | Change | Volume |
---|---|---|---|
AADS | 0.41 | 0 | 0 |
ACCESS | 4.75 | 0 | 0 |
ADB | 5.06 | 0 | 1 |
AGA | 37 | 0 | 0 |
ALLGH | 6.13 | 0 | 190 |
ALW | 0.1 | 0 | 0 |
ASG | 8.89 | 0 | 0 |
BOPP | 25.26 | 0 | 0 |
CAL | 0.34 | 0 | 102 |
CALPREF | 0.29 | 0 | 0 |
CLYD | 0.03 | 0 | 0 |
CMLT | 0.14 | 0 | 0 |
CPC | 0.02 | 0 | 0 |
DASPHARMA | 0.38 | 0 | 317 |
DIGICUT | 0.09 | 0 | 0 |
EGH | 6.5 | 0 | 30 |
EGL | 1.98 | 0 | 0 |
ETI | 0.31 | 0 | 0 |
FML | 3.7 | 0 | 0 |
GCB | 6.35 | 0 | 1039 |
GGBL | 5.1 | 0 | 213 |
GLD | 385.51 | 0 | 9 |
GOIL | 1.52 | 0 | 0 |
HORDS | 0.1 | 0 | 0 |
IIL | 0.05 | 0 | 0 |
MAC | 5.38 | 0 | 0 |
MMH | 0.1 | 0 | 0 |
MTNGH | 2.37 | -0.01 | 150185 |
PBC | 0.02 | 0 | 0 |
RBGH | 0.66 | 0 | 93 |
SAMBA | 0.55 | 0 | 0 |
SCB | 23 | 0 | 0 |
SCBPREF | 0.9 | 0 | 0 |
SIC | 0.27 | 0 | 16 |
SOGEGH | 1.5 | 0 | 12 |
TBL | 0.83 | 0 | 0 |
TLW | 11.92 | 0 | 60 |
TOTAL | 12.92 | 0 | 0 |
UNIL | 17.99 | 0 | 1 |
Forex & Commodities Trading
Exchange Rates (GH¢)
Currency | Buy(GH₵) | Updated |
---|---|---|
USD/GHS | 14.6582 | 2024-12-16 |
EUR/GHS | 15.3775 | 2024-12-16 |
GBP/GHS | 18.5404 | 2024-12-16 |
GHS/JPY | 10.4928 | 2024-12-16 |
CHF/GHS | 16.4224 | 2024-12-16 |
Bonds, Treasuries, Mutual Funds
Treasury Bill | Rates | Updated |
91 – Day Treasury Bill | 21.2 | JUN 12 , 2023 |
182 – Day Treasury Bill 364 – Day Treasury Bill | 23.9 27.8 | JUN 12 , 2023 JUN 12, 2023
|
1 – Year Note | – | – |
2 – Year Fixed Note | – | – |
Fund | Bid | Offer | Change | Updated |